2010 Roster
| # | Name | POS | Ht | Wt | Yr | Elig | Hometown (High School) |
|---|---|---|---|---|---|---|---|
| 1 | Zach Mueller | D | 6-0 | 190 | Sr. | Jr. | Arlington, VA (Sidewell Friends) |
| 2 | Jordan Kirshner | M | 6-0 | 180 | Sr. | Sr. | Ann Arbor, MI (Huron) |
| 3 | Jamison Goldberg | M | 5-8 | 165 | Sr. | Sr. | Yorktown Heights, N.Y. (Yorktown) |
| 4 | Matt Asperheim | LSM | 6-0 | 165 | Jr. | Jr. | Grand Rapids, MI (East Grand Rapids) |
| 5 | Brent Kirshner | M | 6-0 | 175 | So. | So. | Ann Arbor, MI (Huron) |
| 6 | Zach Dauch | A | 5-9 | 165 | Fr. | Fr. | Bloomingfield Hills, MI (Lahser) |
| 7 | Anthony Hrusovsky | M | 6-0 | 190 | Gr. | Sr. | Lake Forest, IL (Lake Forest) |
| 9 | Kevin Zorovich | A | 5-10 | 190 | Sr. | Sr. | Massapequa, NY (Massapequa) |
| 10 | Max Greenspan | LSM | 5-11 | 165 | Fr. | Fr. | San Diego, CA (The Bishop’s School) |
| 11 | Matt Joseph | M | 5-11 | 170 | Fr. | Fr. | Westlake, OH (St. Ignatius) |
| 12 | Jordan Bargas | D | 6-0 | 180 | So. | So. | Boca Raton, FL (St. Andrews) |
| 13 | Robert Healy | M | 6-2 | 210 | So. | So. | Rochester, MI (Notre Dame Prep) |
| 14 | Roy Ichikawa | M | 6-1 | 185 | So. | So. | San Diego, CA (Torrey Pines) |
| 15 | Alex Vasileff | M | 6-1 | 190 | So. | So. | Birmingham, MI (Seaholm) |
| 16 | Trevor Yealy | A | 6-4 | 175 | Jr. | Jr. | Pittsburgh, PA (Upper St. Clair) |
| 18 | Brian Greiner | M | 6-0 | 205 | Jr. | Jr. | Grosse Pointe, MI (Grosse Pointe South/RPI) |
| 19 | Clark McIntyre | A | 6-1 | 185 | Sr. | Jr. | Little Silver, NJ (Rumson – Fair Haven) |
| 20 | David Reinhard | M | 5-6 | 180 | Sr. | Sr. | East Lansing, MI (East Lansing) |
| 21 | Stephen Levitt | M | 5-8 | 170 | Sr. | So. | Alpine, NJ (Dwight – Englewood) |
| 22 | Harry Freid | D | 6-0 | 190 | Jr. | Jr. | Needham, MA (Needham) |
| 23 | Michael Bartomioli (C) | M | 5-9 | 175 | Sr. | Sr. | Pleasantville, NY (Pleasantville/Providence) |
| 24 | Andrew Fowler | G | 6-1 | 175 | Jr. | Jr. | Grosse Pointe, MI (Hotchkiss, CT) |
| 25 | Willie Steenland | M | 6-1 | 180 | Fr. | Fr. | Minneapolis, MN (The Blake School) |
| 26 | Sean Sutton | M | 5-11 | 180 | So. | So. | Greenwich, CT (Greenwich) |
| 27 | Theo Lederfine Paskal | D | 6-1 | 205 | Fr. | Fr. | Andover, MA (Phillips Andover) |
| 28 | Austin Swaney | LSM | 6-0 | 190 | So. | So. | East Grand Rapids, MI (East Grand Rapids) |
| 29 | Matt Rizzo | D | 6-0 | 215 | Fr. | Fr. | Hewlett, NY (Hewlett) |
| 30 | J.D. Johnson | D | 6-0 | 190 | Fr. | Fr. | Malibu, CA (Loyola) |
| 31 | Joe Hrusovsky | M | 5-10 | 170 | Fr. | Fr. | Lake Forest, IL (Lake Forest) |
| 32 | Brian O’Callaghan | LSM | 5-10 | 170 | Fr. | Fr. | Lake Forest, IL (Lake Forest) |
| 33 | Mark Stone | G | 5-9 | 215 | Jr. | Jr. | Greenwood Village, CO (Cherry Creek) |
| 34 | Harrison Silver | M | 5-9 | 175 | Fr. | Fr. | South Salem, NY (John Jay) |
| 35 | Bob Diehl | D | 5-11 | 185 | Sr. | Sr. | Grosse Pointe, MI (Grosse Pointe South) |
| 36 | Pat Grogan | D | 6-0 | 185 | Fr. | Fr. | Salt Lake City, UT (Judge Memorial) |
| 37 | Justin Burgin | D | 6-3 | 215 | Jr. | Jr. | Farmington Hills, MI (Catholic Central) |
| 38 | Cy Abdelnour | G | 5-5 | 160 | Fr. | Fr. | Ann Arbor, MI (Pioneer) |
| 39 | Thomas Paras | A | 6-0 | 190 | Fr. | Fr. | Lakewood, OH (St. Ignatius) |
| 40 | Lee Boshes | LSM | 6-0 | 160 | Fr. | Fr. | Deerfield, IL (Deerfield) |
| 41 | David Rogers (C) | M | 5-11 | 175 | Sr. | Sr. | Wayne, NJ. (Wayne Hills) |
| 42 | Paul Hegeman | LSM | 5-10 | 185 | Jr. | Jr. | Greenwich, CT (Fairfield Prep) |
| 43 | Forest Cox | D | 6-2 | 195 | Fr. | Fr. | Alexandria, VA (Phillips Andover Academy) |
| 44 | Svet Tintchev (C) | M | 6-0 | 185 | Sr. | Sr. | Rockville, MD (Bullis) |
| 45 | Josh Ein | A | 6-0 | 185 | Sr. | Sr. | Potomac, MD (Bullis) |
| 46 | Nick Asher | M | 6-1 | 165 | Fr. | Fr. | Kalamazoo, MI (Portage Northern) |
| 47 | Edward Ernst | M | 5-8 | 175 | So. | So. | Washington, DC (Sidwell Friends) |
| 50 | Conor McGee | G | 6-1 | 165 | Fr. | Fr. | Baltimore, MD (Gilman School) |
(C) indicates captain
Head Coach: John Paul
Assistant Coaches: Ken Broschart, Ryan Demorest, Mark Greaney
Director of Operations / Media Relations: Joe Hennessy
Athletic Trainer: Holli Schoonover
Film/video: Ben Favreau, James Depaul
Equipment: Kevin McQuillan
Strength & Conditioning: Atsen Bulus
Managers: Allie Asher, Jocelyn Aden, Sarah Knoedler, Maria Wright



















The
The University of Michigan competes in the
The 

