2009 Michigan’s Mens Lacrosse

1st Row (Bottom): Assistant Coach Brekan Kohlitz, Assistant Coach Kenny Broschart, Zach Flaum, James Payer, Wes McGowan, Riley Kearns, Zach Elyachar, Dave Rogers, Aaron Hodari, Nick Standiford, Anthony Hrusovsky, Head Coach John Paul, Assistant Coach Brad Gigliotti
2nd Row: Athletic Trainer Holli Schoonover, Assistant Coach AT Bulus, Zach Mueller, Josh Ein, Trevor Yealy, Justin Burgin, Peter Vasher, Jim Petoskey, Matt Asperheim, Svet Tintchev, Clark McIntyre, Andrew Fowler, Assistant Coach Ryan Demorest, Director of Operations Joe Hennessy
3rd Row: Team Manager Sarah Knoedler, Team Manager Abbey Robinson, David Reinhard, Colin Bayer, Bob Diehl, Paul Hegeman, Rob Healy, Austin Swaney, Jamie Goldberg, Edward Ernst, Steve Levitt, Matt Levy, Team Manager Cristina Wright, Team Manager Alli Asher
Row 4: Team Manager Jocelyn Aden, Mark Stone, Alex Vasileff, Justin Bargas, Brent Kirshner, Harrison Freid, Michael Bartomioli, Kevin Zorovich, Film Coordinator Michael Bolzan, Equipment Manager Kevin McQuillan
2009 Schedule
Click on a score for a recap of that game
| Date | Time | Opponent (Game Day Rank) | Site | Score | Record |
|---|---|---|---|---|---|
| 2/7 | 7 PM | Wittenberg (Scrimmage) | Ann Arbor | 0-0 (0-0) | |
| 2/13 | 7 PM | Ohio Wesleyan (Scrimmage) | Ann Arbor | 0-0 (0-0) | |
| 2/21 | 4 PM | vs. Arizona | San Diego, CA (1) | W 14-3 | 1-0 (0-0) |
| 2/25 | 7 PM | at UCSB (#11) | Santa Barbara, CA | W 7-5 | 2-0 (0-0) |
| 2/28 | 7 PM | at Chapman (#1) | Orange, CA | W 13-10 | 3-0 (0-0) |
| 3/14 | 7 PM | vs. Colorado (#11) | Ann Arbor | W 13-4 | 4-0 (0-0) |
| 3/15 | 12 PM | vs. Minnesota | Ann Arbor | W 17-5 | 5-0 (0-0) |
| 3/20 | 8 PM | vs. Eastern Michigan * | Ann Arbor | W 33-8 | 6-0 (1-0) |
| 3/21 | - | vs. Vanderbilt (Forfiet) | Ann Arbor | W 1-0 | 7-0 (1-0) |
| 3/27 | 7 PM | vs. Central Michigan* | Ann Arbor | W 21-4 | 8-0 (2-0) |
| 3/28 | 7 PM | vs. Brigham Young (#4) | Ann Arbor | W 14-11 | 9-0 (2-0) |
| 4/3 | 8 PM | vs. Minnesota Duluth (#7) | Ann Arbor | W 18-10 | 10-0 (2-0) |
| 4/4 | 7 PM | vs. Colorado State (#8) | Ann Arbor | W 16-3 | 11-0 (2-0) |
| 4/10 | 7 PM | at Western Michigan * | Kalamazoo, MI (2) | W 15-4 | 12-0 (3-0) |
| 4/11 | 4 PM | vs. Illinois (#20) | Chicago, IL (3) | W 12-5 | 13-0 (3-0) |
| 4/18 | 7 PM | vs. Michigan State (#14) * | Birmingham, MI (4) | W 21-9 | 14-0 (4-0) |
May 1 – May 3 CCLA Tournament (Saline, Michigan)
| Date | Time | Opponent (game day rank) | Site | Score | Record |
|---|---|---|---|---|---|
| 5/1 | - | First Round Bye | Saline High School | - | - |
| 5/2 | 4 PM | Semi-Final vs. Central Michigan * | Saline High School | W 20-6 | 15-0 (5-0) |
| 5/3 | 3 PM | Championship vs. Buffalo * | Saline High School | W 16-2 | 16-0 (6-0) |
May 12 – May 16 MCLA National Tournament (Denver, CO)
| Date | Time | Opponent (Seed) | Site | Score | Record |
|---|---|---|---|---|---|
| 5/12 | 4 PM | 1st Round vs. Texas (#16) | Dick’s Sporting Goods Park | W 11-5 | 17-0 (6-0) |
| 5/13 | 7 PM | Quarterfinals vs. Sonoma State (#9) | Dick’s Sporting Goods Park | W 22-6 | 18-0 (6-0) |
| 5/15 | 8 PM | Semi-Final vs. Colorado (#5) | Dick’s Sporting Goods Park | W 17-7 | 19-0 (6-0) |
| 5/16 | 7 PM | Championship vs. Chapman (#3) | Dick’s Sporting Goods Park | W 12-11 | 20-0 (6-0) |
Home games (bold) played at Oosterbaan Fieldhouse
* Central Collegiate Lacrosse Association games
(1) Played at Torrey Pines High School
(2) Played at Vicksburg High School
(3) Played at Lake Forest High School
(4) Played at Birmingham Seaholm High School
2009 Roster
| # | Name | POS | Ht | Wt | Yr | Elig | Hometown (High School) |
|---|---|---|---|---|---|---|---|
| 1 | Zach Mueller | D | 6-0 | 190 | Jr. | So. | Arlington, VA (Sidewell Freinds) |
| 2 | Mark Stone | G | 5-9 | 205 | Fr. | Fr. | Greenwood Village, Colo. (Cherry Creek) |
| 3 | Jamison Goldberg | M | 5-8 | 170 | So. | So. | Yorktown Heights, N.Y. (Yorktown) |
| 4 | Matt Asperheim | LSM | 6-0 | 165 | Fr. | Fr. | Grand Rapids, Mich. (East Grand Rapids) |
| 5 | Brent Kirshner | M | 6-0 | 165 | Fr. | Fr. | Ann Arbor, Mich. (Huron) |
| 6 | Riley Kearns | A | 5-11 | 180 | Jr. | So. | Bloomfield Hills, Mich. (Brother Rice) |
| 7 | Anthony Hrusovsky | M | 6-0 | 190 | Sr. | Jr. | Lake Forest, Ill (Lake Forest) |
| 8 | Aaron Hodari | M | 6-1 | 180 | Jr. | So. | Bloomfield, Mich. (Detroit Country Day) |
| 9 | Kevin Zorovich | A | 5-9 | 175 | So. | So. | Massapequa, NY (Massapequa) |
| 12 | Jordan Bargas | D | 6-0 | 175 | Fr. | Fr. | Boca Raton, Fla. (St. Andrews) |
| 13 | Robert Healy | M | 6-1 | 200 | Fr. | Fr. | Rochester, Mich. (Notre Dame Prep) |
| 14 | Zach Flaum | D | 5-9 | 190 | Jr. | Jr. | Bloomfield Hills, Mich. (Orchard Lake St. Mary’s) |
| 15 | Nick Standiford | M | 6-0 | 180 | Jr. | Jr. | Ann Arbor, Mich. (Huron) |
| 16 | Trevor Yealy | A | 6-3 | 175 | Fr. | Fr. | Pittsburgh, Penn. (Upper St. Clair) |
| 17 | Matthew Levy | M | 5-9 | 155 | Fr. | Fr. | Briarcliff Manor, N.Y. (Briarcliff) |
| 18 | Alex Vasileff | M | 6-1 | 190 | Fr. | Fr. | Birmingham, Mich. (Seaholm) |
| 19 | Clark McIntyre | A | 6-1 | 180 | Jr. | So. | Little Silver, N.J. (Rumson – Fair Haven) |
| 20 | David Reinhard | M | 5-6 | 175 | So. | So. | East Lansing, Mich. (East Lansing) |
| 21 | Steve Levitt | M | 5-8 | 165 | Jr. | So. | Alpine, N.J. (Dwight – Englewood) |
| 22 | Harry Freid | D | 6-0 | 185 | Fr. | Fr. | Needham, Mass. (Needham) |
| 23 | Michael Bartomioli | M | 5-10 | 175 | Jr. | Jr. | Pleasantville, N.Y. (Pleasantville) |
| 24 | Andrew Fowler | G | 6-0 | 175 | Fr. | Fr. | Grosse Pointe, Mich. (Hotchkiss, CT) |
| 25 | Roy Ichikawa | M | 6-1 | 170 | Fr. | Fr. | San Diego, Cal. (Torrey Pines) |
| 26 | Wes McGowan | A | 6-4 | 210 | Jr. | Jr. | Lake Forest, Ill. (Lake Forest) |
| 27 | Matt Huspeni | M | 5-10 | 170 | Jr. | So. | Greenwood Village, Col. (Regis Jesuit) |
| 28 | Austin Swaney | LSM | 6-0 | 185 | Fr. | Fr. | East Grand Rapids, Mich. (East Grand Rapids) |
| 30 | Zach Elyachar | D | 6-3 | 200 | Jr. | Jr. | Upper Saddle River, NJ (Northern Highlands) |
| 31 | James Payer | D | 6-3 | 210 | Jr. | Jr. | St. Louis, Mo. (MICDS) |
| 33 | Jordan Kirshner | M | 6-0 | 175 | So. | So. | Ann Arbor, Mich. (Huron) |
| 35 | Bob Diehl | D | 5-11 | 185 | So. | So. | Grosse Pointe, Mich. (Grosse Pointe South) |
| 36 | Colin Bayer | M | 6-2 | 195 | Fr. | Fr. | Grosse Pointe Farms, Mich. (Univ. of Detroit Jesuit) |
| 37 | Justin Burgin | D | 6-2 | 195 | Fr. | Fr. | Farmington Hills, Mich. (Catholic Central) |
| 40 | Peter Vasher | M | 6-2 | 180 | Jr. | Jr. | Ann Arbor, Mich. (Pioneer) |
| 41 | David Rogers | M | 5-11 | 175 | So. | So. | Wayne, N.J. (Wayne Hills) |
| 42 | Paul Hegeman | LSM | 5-10 | 180 | Fr. | Fr. | Greenwich, Ct. (Fairfield Prep) |
| 44 | Svet Tintchev | M | 5-11 | 180 | So. | So. | Rockville, Md. (Bullis) |
| 45 | Josh Ein | A | 6-1 | 170 | So. | So. | Potomac, Md. (Bullis) |
| 46 | Jim Petoskey | D | 6-5 | 215 | Jr. | Jr. | Ann Arbor, Mich. (Pioneer) |
| 47 | Edward Ernst | M | 5-8 | 170 | Fr. | Fr. | Washington, DC (Sidwell Friends) |
(C) indicates captain
Head Coach: John Paul
Assistant Coaches: Ken Broschart, Brad Gigliotti, Gil Leaf, Scott Morrison
Director of Operations / Media Relations: Joe Hennessy
Trainer: Holli Schoonover
Film/video: Jon Tillman
Equipment: Kevin McQuillan
Strength & Conditioning: Atsen Bulus
Managers: Allie Asher, Jocelyn Aden, Sarah Knoedler, Abbey Robinson, Cristina Wright
2009 News Features
- 05/16/09 – REPEAT! Comeback Secures Second Straight Title
- 05/16/09 – Paul Honored as LaxMag Coach of the Year
- 05/15/09 – Wolverines Beat Colorado to Reach Final Again
- 05/13/09 – Michigan Blitzes Sonoma to Advance to Semis
- 05/12/09 – Vasher’s Five Lead Michigan Past Texas
- 05/04/09 – Wolverines Draw Texas in MCLA First Round
- 05/03/09 – Michigan Wins Ninth CCLA Championship
- 05/02/09 – Wolverines Down CMU in CCLA Semifinal
- 04/30/09 – Zorovich Honored as MVP at Team Banquet
- 04/25/09 – Yealy, Wolverines Drench the Spartans
- 04/23/09 – Eleven Wolverines Earn All-CCLA Honors
- 04/17/09 – Chapman Game to Air on ESPNU this Sunday
- 04/11/09 – Yealy and Zorovich Lead the Way in Win over Illinois
- 04/10/09 – Wolverines Put a Chill in the Broncos
- 04/08/09 – Illinois Game to be Televised by Comcast CN100 in Chicago
- 04/04/09 – Michigan Blows Out the Rams 16-3 in Home Finale
- 04/03/09 – Yealy Sets Michigan Record with 11 Goals in Win Over Duluth
- 03/28/09 – Fast Start Propels Wolverines Past Cougars
- 03/27/09 – Wolverines Improve to 8-0 with Victory over Central
- 03/20/09 – Wolverines Annihilate the Eagles
- 03/19/09 – Reinhard Named MCLA Player of the Week
- 03/15/09 – Fast Start Buries the Gophers
- 03/14/09 – Big Second Quarter Powers Win in Home Opener
- 03/11/09 – Wolverines Take Over the Top Spot
- 02/28/09 – Second Half Adjustments Key Win Over Chapman
- 02/25/09 – Decisive Third Quarter Keys Victory Over Gauchos
- 02/21/09 – First Half Onslaught Powers Wolverines Past Wildcats
- 02/13/09 – Michigan Tops Ohio Wesleyan in Final Scrimmage
- 02/07/09 – Wolverines Work out the Kinks in First Preseason Scrimmage
- 02/04/09 – Michigan #2 in Prodigy CollegeLax.us Preseason Poll
- 12/06/09 – Former Wolverine Laxer Wins Prestigious Rhodes Scholarship
- 09/23/09 – 2009 Captains Selected
- 09/01/09 – Demorest Added to Coaching Staff



















The
The University of Michigan competes in the
The 

